Takumi Series - UFO HIGHBAY
60W / 80W / 100W / 120W /160W
Ecogreen LED UFO Takumi Series is the answer for your industrial lighting. Have more brightness, durability, save energy ad easy installation
Product Data
General Specification
Lamp Color Code | 5700K |
Number of Gear Units | 1 Unit |
Driver Included | Yes |
Optical Cover/Lens Type | Polycarbonate Cover |
Luminaire Light Beam Spread | 90 degree |
Protection Class IEC | Safety Class 1 (1) |
CE Mark | CE Mark |
Warranty Period | 3 Years |
Operating and Electrical
Input Voltage | 110V - 277V |
Input Frequency | 50Hz to 60 Hz |
Running Amps | 60W - 0.27A |
80W - 0.36A | |
100W - 0.45A | |
120W - 0.54A | |
160W - 0.72A | |
Power Factors | >0.95 |
Mechanical Housing
LED Chipset | Philips SMD Lumileds 3030 |
Housing Material | Aluminium Die Cast |
Fixation Material | Aluminium |
Optical Cover / Lens Finish | Clear and Frosted |
Optical Cover / Lens Material | Polycarbonate |
Colour | Black |
Overall Height | 140-160 mm |
Overall Diameter | 300-360 mm |
Approval and Application
Ingress Protection Code | IP65 |
Mech Impact Protection Code | IK06 |
Initial Performance
Initial Luminous Flux | 60W - 9,600 Lm |
80W - 12,800 Lm | |
100W - 16,000 Lm | |
120W - 19,200 Lm | |
160W - 25,600 Lm | |
Luminous Flux Tolerance | +/- 10% |
Initial LED Luminaire Effifacy | 160 Lm/W |
Lamp Color Temperature | 5700K |
Color Rendering Index | 80 |
Application Conditions
Ambient Temperature Range | -20 to 45 deg C |
Maximum Dimming Level | Not Applicable |
Product Details
Net Weight | 2.8-3 Kg |
Life Span | 50,000 Hours |
Lighting Simulation
5M | 6M | 7M | 8M |
60W 179 Lux | 60W 118 Lux | 60W 84 Lux | 60W 63 Lux |
80W 218 Lux | 80W 144 Lux | 80W 102 Lux | 80W 76 Lux |
100W 254 Lux | 100W 167 Lux | 100W 119 Lux | 100W 89 Lux |
120W 287 Lux | 120W 189 Lux | 120W 134 Lux | 120W 100 Lux |
160W 392 Lux | 160W 258 Lux | 160W 183 Lux | 160W 137 Lux |
Dimensional Drawing
Accessorries