MM2100 Project 3
Service Industry

| Type | Metal Halide Lamp | Ecogreen LED UFO Lamp |
|---|---|---|
| Brightness | 150 Lux | 245 Lux |
| Total Lamp Installed | 289 Pcs | 142 Pcs |
| Height of Lamp | 12 M | 12 M |
| Pitch of Lamp | 8 M | 8 M |
| Ops Hour | 12-24 | 12-24 |
| Wattage | 250 W + 58 W Ballast | 80 W |
| Total Wattage | 89012 W | 11360 W |
| Wattage Savings | 77652W | |
| Yearly Wattage Savings | 340.115.760 W (340.12 MW) | |
| Monthly Utility Cost | Rp. 112.629.851 | Rp. 15,618,106 |
| Yearly Utility Cost | Rp. 1.351.558.208 | Rp. 187,417,280 |
| Annual Savings | Rp. 1.164.140.928 |
ROI within 3 months

