Cikarang Delta Project 4
Service Industry - F&B Factory

| Type | Mercury Lamp | Ecogreen LED UFO |
|---|---|---|
| Height | 12 M | 12 M |
| Pitch | 8 X 8 M | 8 X 8 M |
| Brightness | 171 Lux | 402 Lux |
| Total Lamp Installed | 36 Pcs | 36 Pcs |
| Wattage | 250 W | 80 W |
| Total Wattage | 11088 W | 2880 W |
| Wattage Savings | 8208 W | |
| Monthly Utility Cost | Rp. 19.291.272 | Rp. 5.641.440 |
| Yearly Utility Cost | Rp. 231.495.264 | Rp. 67.697.280 |
| Annual Savings | Rp. 163.797.984 |

