MM2100 Project 4
Manufacturing Industry
Type | Mercury Lamp | Ecogreen LED UFO Lamp |
---|---|---|
Brightness | 36 Lux | 245 Lux |
Total Lamp Installed | 42 Pcs | 42 Pcs |
Ops Hour | 12-24 | 12-24 |
Wattage | 400 W + 58 W Ballast | 100 W |
Total Wattage | 19236 W | 4200 W |
Wattage Savings | 15036W | |
Yearly Wattage Savings | 131.715.360 W (131.75 MW) | |
Monthly Utility Cost | Rp. 27.382.446 | Rp. 6,591,900 |
Yearly Utility Cost | Rp. 328.589.352 | Rp. 79,102,800 |
Annual Savings | Rp. 249.486.552 |
ROI in 5 months