KIIC Project 4
Automotive Industry

Type | Metal Halide Lamp | Ecogreen Induction Lamp |
---|---|---|
Height | 8 M | 8 M |
Pitch | 6 x 6 M | 6 x 6 M |
Brightness | 143 Lux | 242 Lux |
Total Lamp Installed | 25 Pcs | 25 Pcs |
Wattage | 250 W | 120 W |
Total Wattage | 6250 W | 3000 W |
Wattage Savings | 3250 W | |
Yearly Wattage Savings | 25,920,00 W (25.9 MW) | |
Monthly Utility Cost | Rp. 5,995,773 | Rp. 2,374,933 |
Yearly Utility Cost | Rp. 71,948,800 | Rp. 28,499,200 |
Annual Savings | Rp. 43,449,600 | |
ROI within 1.7 years