Cikarang Delta Project 1
Manufacturing Industry

| Type | Metal Halide Lamp | Ecogreen LED UFO |
|---|---|---|
| Height | 8 M | 8 M |
| Pitch | 8 x 8 M | 12 x 12 M |
| Brightness | 90 Lux | 150 Lux |
| Total Lamp Installed | 24 Pcs | 12 Pcs |
| Wattage | 250 W | 100 W |
| Total Wattage | 7392 W | 1200 W |
| Wattage Savings | 6192 W | |
| Yearly Wattage Savings | 26,749,440 W (26.74 MW) | |
| Monthly Utility Cost | Rp. 5,036,416 | Rp. 654,080 |
| Yearly Utility Cost | Rp. 60,436,992 | Rp. 7,848,960 |
| Annual Savings | Rp. 115,084,800 | |
ROI within 0.6 years

