Cikarang GIIC Project 1
Manufacturing Industry

Type | Metal Halide Lamp | Ecogreen LED UFO |
---|---|---|
Height | 10 M | 10 M |
Pitch | 2 x 4 M | 2 x 4 M |
Brightness | 90 Lux | 150 Lux |
Total Lamp Installed | 10 Pcs | 10 Pcs |
Wattage | 400 W | 120 W |
Total Wattage | 3080 W | 1200 W |
Wattage Savings | 1880 W | |
Yearly Wattage Savings | 10,152,00 W (10.2 MW) | |
Monthly Utility Cost | Rp. 3,343,400 | Rp. 730,000 |
Yearly Utility Cost | Rp. 40,120,800 | Rp. 8,760,000 |
Annual Savings | Rp. 31,360,800 | |
ROI within 1 years