KIIC Project 3
Manufacturing Industry

Type | Metal Halide Lamp | Ecogreen Induction Lamp |
---|---|---|
Height | 7 M | 7 M |
Pitch | 8 X 8 M | 8 X 8 M |
Brightness | 185 Lux | 278 Lux |
Total Lamp Installed | 75 Pcs | 75 Pcs |
Wattage | 400 W | 120 W |
Total Wattage | 30000 W | 9000 W |
Wattage Savings | 21000 W | |
Yearly Wattage Savings | 181,440,000 W (181.44 MW) | |
Monthly Utility Cost | Rp. 34,560,000 | Rp. 10,368,000 |
Yearly Utility Cost | Rp. 414,720,000 | Rp. 124,416,000 |
Annual Savings | Rp. 290,304,000 | |
ROI within 0.7 years