MM2100 Project 2
Manufacturing Industry
Type | Metal Halide Lamp | Ecogreen Induction Lamp |
---|---|---|
Height | 6 M | 6 M |
Pitch | 5 X 5 M | 5 X 5 M |
Brightness | 143 Lux | 242 Lux |
Total Lamp Installed | 130 Pcs | 130 Pcs |
Wattage | 250 W | 120 W |
Total Wattage | 32500 W | 15600 W |
Wattage Savings | 16900 W | |
Yearly Wattage Savings | 700,800,000 W (75.3 MW) | |
Monthly Utility Cost | Rp. 37,960,000 | Rp. 18,220,800 |
Yearly Utility Cost | Rp. 455,520,000 | Rp. 218,649,600 |
Annual Savings | Rp. 236,870,400 | |
ROI Within 1.1 Years