Cikarang EJIP Project 1
Manufacturing Industry

Type | Metal Halide Lamp | Ecogreen Induction Lamp |
---|---|---|
Height | 7 M | 7 M |
Pitch | 6 X 6 M | 6 X 6 M |
Brightness | 90 Lux | 280 Lux |
Total Lamp Installed | 50 Pcs | 50 Pcs |
Wattage | 400 W | 120 W |
Total Wattage | 20000 W | 6000 W |
Wattage Savings | 14000 W | |
Yearly Wattage Savings | 61,320,200 W (61.32 MW) | |
Monthly Utility Cost | Rp. 23,360,000 | Rp. 7,008,000 |
Yearly Utility Cost | Rp. 280,320,000 | Rp. 84,096,000 |
Annual Savings | Rp. 196,224,000 | |
ROI Within 0.6 Years