MM2100 Project 1
Automotive Industry

Type | Metal Halide Lamp | Ecogreen Induction Lamp |
---|---|---|
Height | 8 M | 8 M |
Pitch | 6 X 6 M | 6 X 6 M |
Brightness | 143 Lux | 242 Lux |
Total Lamp Installed | 400 Pcs | 400 Pcs |
Wattage | 400 W | 200 W |
Total Wattage | 160000 W | 80000 W |
Wattage Savings | 80000 W | |
Yearly Wattage Savings | 700,800,000 W (700 MW) | |
Monthly Utility Cost | Rp. 186,880,000 | Rp. 93,440,000 |
Yearly Utility Cost | Rp. 2,242,560,000 | Rp. 1,121,280,000 |
Annual Savings | Rp. 1,121,280,000 | |
ROI Within 1.2 Years