KIIC Project 1
Automotive Industry

Type | Metal Halide Lamp | Ecogreen LED UFO |
---|---|---|
Height | 7 M | 7 M |
Pitch | 6 X 6 M | 6 X 6 M |
Brightness | 149 Lux | 280 Lux |
Total Lamp Installed | 21 Pcs | 21 Pcs |
Wattage | 400 W | 80 W |
Total Wattage | 9618 W | 1680 W |
Wattage Savings | 7918 W | |
Yearly Wattage Savings | 75,290,342 W (210.24 MW) | |
Monthly Utility Cost | Rp. 7,602,806 | Rp. 1,327,872 |
Yearly Utility Cost | Rp. 91,224,806 | Rp. 15,934,464 |
Annual Savings | Rp. 75,290,342 | |
ROI within 0.6 years