Proyek 3 Cikarang Delta
Industri Jasa

Type | Metal Halide Lamp | Ecogreen Induction Lamp |
---|---|---|
Height | 10 M | 10 M |
Pitch | 12 X 12 M | 12 X 12 M |
Brightness | 90 Lux | 270 Lux |
Total Lamp Installed | 62 Pcs | 62 Pcs |
Wattage | 400 W | 120 W |
Total Wattage | 24800 W | 7440 W |
Wattage Savings | 17360 W | |
Yearly Wattage Savings | 76,036,800 W (76.03 MW) | |
Monthly Utility Cost | Rp. 14,483,200 | Rp. 4,344,960 |
Yearly Utility Cost | Rp. 173,798,400 | Rp. 52,139,520 |
Annual Savings | Rp. 121,658,880 | |
ROI dalam 1.2 tahun