Proyek 2 KIIC
Industri Otomotif

| Type | Metal Halide Lamp | Ecogreen Induction Lamp |
|---|---|---|
| Height | 9 M | 9 M |
| Pitch | 6 X 5 M | 6 X 5 M |
| Brightness | 110 Lux | 162 Lux |
| Total Lamp Installed | 80 Pcs | 80 Pcs |
| Wattage | 400 W | 150 W |
| Total Wattage | 32000 W | 12000 W |
| Wattage Savings | 20000 W | |
| Yearly Wattage Savings | 87,600,000 W (52.56 MW) | |
| Monthly Utility Cost | Rp. 18,432,000 | Rp. 4,320,000 |
| Yearly Utility Cost | Rp. 221,184,000 | Rp. 51,840,000 |
| Annual Savings | Rp. 165,888,000 | |
ROI dalam 1.4 tahun

